<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proteus Design Studio Blog &#187; General</title>
	<atom:link href="http://proteusdesignstudio.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://proteusdesignstudio.com/blog</link>
	<description>Web Design Company &#124; Internet Marketing &#124; Web Strategy &#124; UI/UX</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<script type="text/javascript">

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'proteusdesignstudio_bo96jo'});	</script>	<item>
		<title>World&#8217;s Ugliest Web Design Makes $1 Million</title>
		<link>http://proteusdesignstudio.com/blog/2010/01/27/worlds-ugliest-web-design-makes-1-million/</link>
		<comments>http://proteusdesignstudio.com/blog/2010/01/27/worlds-ugliest-web-design-makes-1-million/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:05:07 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design/Development]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[$1 Million Home Page]]></category>
		<category><![CDATA[ugliest web design]]></category>
		<category><![CDATA[ugly web design]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=616</guid>
		<description><![CDATA[Like most college kids, Alex Tew needed money for his university expenses while attending the University of Nottingham in the UK. Utilizing the internet as an income vehicle, he devised a plan that would ultimately yield $1,037,100. His plan was simple. He would sell $1 pixels in 10&#215;10 pixel grids. The total size of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.milliondollarhomepage.com/" target="_blank"><img width="260" vspace="5" hspace="15" height="209" align="right" src="http://proteusdesignstudio.com/blog/wp-content/uploads/2010/01/milliondollarwebsite-300x241.jpg" title="milliondollarwebsite" class="alignleft size-medium wp-image-617" alt="" /></a>Like most college kids, Alex Tew needed money for his university expenses while attending the University of Nottingham in the UK.  Utilizing the internet as an income vehicle, he devised a plan that would ultimately yield $1,037,100.  His plan was simple.  He would sell $1 pixels in 10&#215;10 pixel grids.  The total size of the grid for the webpage was 1000&#215;1000 pixels.  The buyers provided him with small images to be placed in their grid that could be linked back to their site.</p>
<p style="text-align: justify;">The ultimate goal of the website was to generate $1 Million.  The site went live on August 26, 2005 and became a massive hit within just a couple months.  By the end of October, 1400 people claimed 500,000 pixels.  The final block of 1000 pixels were auctioned off on eBay for an astounding $38,100,&nbsp; well exceeding his initial goal of $1 Million.</p>
<p style="text-align: justify;">How did his idea take off?  He began by selling his first block of pixels to friends and family.  Sales grew slowly initially by word of mouth.  Once multiple block holders started promoting the page URL, it took off virally.</p>
<p style="text-align: justify;">&nbsp;</p>
<img style='display:none' id="post-616-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2010/01/27/worlds-ugliest-web-design-makes-1-million/',title:'World&#8217;s Ugliest Web Design Makes $1 Million',tweet:'Like most college kids, Alex Tew needed money for his university expenses while attending the Univer',description:'Like most college kids, Alex Tew needed money for his university expenses while attending the Univer'})"><script type='text/javascript'>document.getElementById("post-616-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2010/01/27/worlds-ugliest-web-design-makes-1-million/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is Social Media Destroying Obama&#8217;s Approval Rating?</title>
		<link>http://proteusdesignstudio.com/blog/2010/01/26/social-media-destroys-obamas-approval-rating/</link>
		<comments>http://proteusdesignstudio.com/blog/2010/01/26/social-media-destroys-obamas-approval-rating/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:57:14 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[approval ratings]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=597</guid>
		<description><![CDATA[Are the same technologies that were skillfully used to crush his opponents during the 2008 presidential campaigns going to aid in destroying the President&#8217;s approval rating? Democratic&#160;presidential candidate Barack Obama utilized various social media platforms to establish a grassroots movement that revolutionized presidential campaigning. He successfully connected with activists, donators, and voters in record numbers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://proteusdesignstudio.com/blog/wp-content/uploads/2010/01/obama.jpg"><img class="alignleft size-full wp-image-599" title="obama" hspace="20" alt="" vspace="5" align="right" width="95" height="95" src="http://proteusdesignstudio.com/blog/wp-content/uploads/2010/01/obama.jpg" /></a>Are the same technologies that were skillfully used to crush his opponents during the 2008 presidential campaigns going to aid in destroying the President&rsquo;s approval rating? Democratic&nbsp;presidential candidate Barack Obama utilized various social media platforms to establish a grassroots movement that revolutionized presidential campaigning. He successfully connected with activists, donators, and voters in record numbers via the Internet. He was also able to set new fundraising records by gaining support from millions of individual small donors.</p>
<p style="text-align: justify">It is well known that the President has inherited a host of challenging issues including but not limited to the War in the Middle East and the economic recession. Most would agree that these challenges will take at least a decade to resolve regardless of who&rsquo;s in office. The fact is that the President&rsquo;s approval rating has dropped below 50% and many analysts suggest this number will continue to decline.</p>
<p style="text-align: justify">As social media communities such as Twitter, Facebook, and DIGG continue to grow at alarming rates, what will this mean for the President&rsquo;s approval rating?&nbsp; Will he stand a chance for re-election in 2013?&nbsp; How much clout or social influence do his critics have on social media platforms?</p>
<p>
&nbsp;</p>
<img style='display:none' id="post-597-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2010/01/26/social-media-destroys-obamas-approval-rating/',title:'Is Social Media Destroying Obama&#8217;s Approval Rating?',tweet:'Are the same technologies that were skillfully used to crush his opponents during the 2008 president',description:'Are the same technologies that were skillfully used to crush his opponents during the 2008 president'})"><script type='text/javascript'>document.getElementById("post-597-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2010/01/26/social-media-destroys-obamas-approval-rating/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twitter Addiction</title>
		<link>http://proteusdesignstudio.com/blog/2010/01/22/twitter-addiction/</link>
		<comments>http://proteusdesignstudio.com/blog/2010/01/22/twitter-addiction/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:23:05 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[addicted to twitter]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=583</guid>
		<description><![CDATA[document.getElementById("post-583-blankimage").onload();]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img width="550" height="413" align="middle" src="http://proteusdesignstudio.com/blog/wp-content/uploads/2010/01/twitteraddiction.jpg" alt="twitter addiction" title="twitteraddiction" class="size-full wp-image-584" /></p>
<img style='display:none' id="post-583-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2010/01/22/twitter-addiction/',title:'Twitter Addiction',tweet:' ',description:' '})"><script type='text/javascript'>document.getElementById("post-583-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2010/01/22/twitter-addiction/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Learning Why Your Customers Buy</title>
		<link>http://proteusdesignstudio.com/blog/2010/01/21/social-media-learning-why-your-customers-buy/</link>
		<comments>http://proteusdesignstudio.com/blog/2010/01/21/social-media-learning-why-your-customers-buy/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:32:53 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=549</guid>
		<description><![CDATA[Customers buy because of their perceived need. Most of the time, their perceived need is actually a want. Many companies fail to recognize this difference and therefore make costly mistakes by developing products and or services that don&#8217;t catch on. There are several factors that determine why customers buy a product or service from one [...]]]></description>
			<content:encoded><![CDATA[<p><img width="200" vspace="5" hspace="10" height="149" align="right" alt="Learning Why Your Customers Buy" src="http://proteusdesignstudio.com/blog/wp-content/uploads/2010/01/customers-300x224.jpg" title="customers" class="size-medium wp-image-553" /> Customers buy because of their perceived need. Most of the time, their perceived need is actually a want. Many companies fail to recognize this difference and therefore make costly mistakes by developing products and or services that don&rsquo;t catch on. There are several factors that determine why customers buy a product or service from one source over others. The main factors are&nbsp;as follows:</p>
<p><strong>Brand Awareness </strong>- Is your customer aware of your existence? They need to know about you as a source or option. Your location, whether it be brick and mortar or the first page of Google are important factors in determining your Brand Awareness and market penetration.</p>
<p><strong>Product Features and Benefits </strong>- We are all customers. Have you ever compared features of a particular product or service? We all do it. A good example is when shopping for a Cell Phone Service Provider. We compare the features of various plans offered by the competing companies. Most importantly as customers though, we focus on the benefits. What will that cell phone do for me? Maybe it&rsquo;s the security and peace of mind to know that I can call anytime or anywhere during an emergency? Or maybe it might make me feel good to know that my monthly bill will be a flat rate every month.</p>
<p><strong>Product or Service Pricing </strong>- Let&rsquo;s face it, there are customers that price shop. Then there are customers that are willing to pay more for what they perceive as a better value. Have you heard the term, &ldquo;Getting the most for my money&rdquo;?&nbsp;</p>
<p><strong>Brand Reputation </strong>- what does your market think about your brand? Dominos Pizza recently learned that the majority of their market had the opinion that their product sucks. They learned specific details as to why their customers felt their product was inferior against their competitors. Dominos then used social media to their advantage by asking for customer input to develop a new and improved product.</p>
<p><strong>Word of Mouth </strong>- What are your customers saying about your company, product or service? Results from studies have shown that a satisfied customer may share their buying experience with 1-3 people. On the other hand, if they had an unpleasant experience with your company, they are likely to share that information with 10 people. This is one of the reasons customer loyalty is so important. Social media and customer rating sites have made it extremely easy for customers to review and share their buying experience. Smart companies are learning these new marketing concepts and using them to their advantage.</p>
<p>The most successful companies today are leveraging their knowledge of the fore mentioned concepts with social media technologies. In my blog post titled, &ldquo;<a href="http://proteusdesignstudio.com/blog/2010/01/06/corporate-marketing-simplifying-the-social-media-challenge/">Corporate Marketing&ndash; Simplifying the Social Media Challenge</a>&rdquo;, I discuss a simple and effective way for companies to approach their social media strategy.</p>
<p style="text-align: justify;">Connect with me:</p>
<ul>
<li><a href="http://www.twitter.com/proteus72" target="_blank">Twitter</a></li>
<li><a _prevhref="http://www.facebook.com/christopherturnquist" href="http://www.facebook.com/ChristopherTurnquist" target="_blank">Facebook</a></li>
<li><a href="http://www.linkedin.com/in/sandiegowebdesign" target="_blank">LinkedIn</a></li>
<li><a _prevhref="http://proteusdesignstudio.com/mailto:cturnquist@proteusdesignstudio.com?subject=Social%20Media-%20Learning%20Why%20Your%20Customers%20Buy" href="mailto:cturnquist@proteusdesignstudio.com" target="_blank">E-Mail</a></li>
</ul>
<img style='display:none' id="post-549-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2010/01/21/social-media-learning-why-your-customers-buy/',title:'Social Media &#8211; Learning Why Your Customers Buy',tweet:' Customers buy because of their perceived need. Most of the time, their perceived need is actually a',description:' Customers buy because of their perceived need. Most of the time, their perceived need is actually a'})"><script type='text/javascript'>document.getElementById("post-549-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2010/01/21/social-media-learning-why-your-customers-buy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://proteusdesignstudio.com/blog/2009/12/25/merry-christmas-2/</link>
		<comments>http://proteusdesignstudio.com/blog/2009/12/25/merry-christmas-2/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:00:47 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=186</guid>
		<description><![CDATA[document.getElementById("post-186-blankimage").onload();]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2V-FFC6KdEA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="transparent" src="http://www.youtube.com/v/2V-FFC6KdEA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<img style='display:none' id="post-186-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2009/12/25/merry-christmas-2/',title:'Merry Christmas!',tweet:' ',description:' '})"><script type='text/javascript'>document.getElementById("post-186-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2009/12/25/merry-christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from Proteus Design Studio!</title>
		<link>http://proteusdesignstudio.com/blog/2009/12/25/178/</link>
		<comments>http://proteusdesignstudio.com/blog/2009/12/25/178/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 22:18:46 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=178</guid>
		<description><![CDATA[document.getElementById("post-178-blankimage").onload();]]></description>
			<content:encoded><![CDATA[<div id="attachment_177" class="wp-caption alignnone" style="width: 252px"><a href="http://proteusdesignstudio.com/blog/wp-content/uploads/2009/12/WebDesignCompany.jpg"><img src="http://proteusdesignstudio.com/blog/wp-content/uploads/2009/12/WebDesignCompany-242x300.jpg" alt="Web Design Company" title="Christmas Puppy" width="242" height="300" class="size-medium wp-image-177" /></a><p class="wp-caption-text">Merry Christmas from Proteus Design Studio!</p></div>
<img style='display:none' id="post-178-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2009/12/25/178/',title:'Merry Christmas from Proteus Design Studio!',tweet:'[caption id=\"attachment_177\" align=\"alignnone\" width=\"242\" caption=\"Merry Christmas from Proteus Des',description:'[caption id=\"attachment_177\" align=\"alignnone\" width=\"242\" caption=\"Merry Christmas from Proteus Des'})"><script type='text/javascript'>document.getElementById("post-178-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2009/12/25/178/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas Recipe-  Hot Christmas Cider</title>
		<link>http://proteusdesignstudio.com/blog/2009/12/24/christmas-recipe-hot-christmas-cider/</link>
		<comments>http://proteusdesignstudio.com/blog/2009/12/24/christmas-recipe-hot-christmas-cider/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:57:01 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Cider]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Festive]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=175</guid>
		<description><![CDATA[Hot Christmas Cider 2 quarts apple cider 1/2 cup brown sugar Dash of salt 1 teaspoon dried ginger 1 teaspoon cloves 1/2 teaspoon nutmeg 1/2 teaspoon cinnamon cinnamon sticks Combine cider, sugar and salt in a saucepan. In a small piece of cheesecloth, combine spices, and tie off. Add spice packet to cider mixture, and [...]]]></description>
			<content:encoded><![CDATA[<p>Hot Christmas Cider</p>
<p>2 quarts apple cider<br />
1/2 cup brown sugar<br />
Dash of salt<br />
1 teaspoon dried ginger<br />
1 teaspoon cloves<br />
1/2 teaspoon nutmeg<br />
1/2 teaspoon cinnamon<br />
cinnamon sticks</p>
<p>Combine cider, sugar and salt in a saucepan. In a small piece of cheesecloth, combine spices, and tie off. Add spice packet to cider mixture, and slowly bring to a boil, then cover and simmer for 18-20 minutes. Remove spices.</p>
<p>Serve hot cider in mugs with cinnamon sticks. </p>
<img style='display:none' id="post-175-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2009/12/24/christmas-recipe-hot-christmas-cider/',title:'Christmas Recipe-  Hot Christmas Cider',tweet:'Hot Christmas Cider 2 quarts apple cider 1/2 cup brown sugar Dash of salt 1 teaspoon dried ginger 1 ',description:'Hot Christmas Cider 2 quarts apple cider 1/2 cup brown sugar Dash of salt 1 teaspoon dried ginger 1 '})"><script type='text/javascript'>document.getElementById("post-175-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2009/12/24/christmas-recipe-hot-christmas-cider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight into Viacom&#8217;s Multi-media strategy&#8230;</title>
		<link>http://proteusdesignstudio.com/blog/2009/12/22/156/</link>
		<comments>http://proteusdesignstudio.com/blog/2009/12/22/156/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:31:34 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viacom]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=156</guid>
		<description><![CDATA[Embedded video from CNNMoney.com Video document.getElementById("post-156-blankimage").onload();]]></description>
			<content:encoded><![CDATA[<p><script src="http://i.cdn.turner.com/money/.element/script/3.0/video/evp/module.js?loc=dom&amp;vid=/video/fortune/2008/07/03/serwer.viacomceo.online.fortune" type="text/javascript"></script><noscript>Embedded video from <a href="http://money.cnn.com/video">CNNMoney.com Video</a></noscript></p>
<img style='display:none' id="post-156-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2009/12/22/156/',title:'Insight into Viacom&#8217;s Multi-media strategy&#8230;',tweet:'Embedded video from CNNMoney.com Video ',description:'Embedded video from CNNMoney.com Video '})"><script type='text/javascript'>document.getElementById("post-156-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2009/12/22/156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://proteusdesignstudio.com/blog/2009/12/19/merry-christmas/</link>
		<comments>http://proteusdesignstudio.com/blog/2009/12/19/merry-christmas/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:52:25 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=75</guid>
		<description><![CDATA[A little humor to take the edge of Holiday shopping and prepping!  Enjoy document.getElementById("post-75-blankimage").onload();]]></description>
			<content:encoded><![CDATA[<p>A little humor to take the edge of Holiday shopping and prepping!  Enjoy <img src='http://proteusdesignstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4fyS5CLBgyM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed wmode="transparent" type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/4fyS5CLBgyM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img style='display:none' id="post-75-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2009/12/19/merry-christmas/',title:'Merry Christmas!',tweet:'A little humor to take the edge of Holiday shopping and prepping!  Enjoy    ',description:'A little humor to take the edge of Holiday shopping and prepping!  Enjoy    '})"><script type='text/javascript'>document.getElementById("post-75-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2009/12/19/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A little lengthy, but very cool!</title>
		<link>http://proteusdesignstudio.com/blog/2009/12/19/a-little-lengthy-but-very-cool/</link>
		<comments>http://proteusdesignstudio.com/blog/2009/12/19/a-little-lengthy-but-very-cool/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:53:07 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=70</guid>
		<description><![CDATA[From the Google Wave Developer Preview at Google I/O 2009.  Very exciting! document.getElementById("post-70-blankimage").onload();]]></description>
			<content:encoded><![CDATA[<p>From the Google Wave Developer Preview at Google I/O 2009.  Very exciting!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed wmode="transparent" type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img style='display:none' id="post-70-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2009/12/19/a-little-lengthy-but-very-cool/',title:'A little lengthy, but very cool!',tweet:'From the Google Wave Developer Preview at Google I/O 2009.  Very exciting!  ',description:'From the Google Wave Developer Preview at Google I/O 2009.  Very exciting!  '})"><script type='text/javascript'>document.getElementById("post-70-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2009/12/19/a-little-lengthy-but-very-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining what the “Social Graph” is to your Executives</title>
		<link>http://proteusdesignstudio.com/blog/2009/12/15/explaining-what-the-%e2%80%9csocial-graph%e2%80%9d-is-to-your-executives/</link>
		<comments>http://proteusdesignstudio.com/blog/2009/12/15/explaining-what-the-%e2%80%9csocial-graph%e2%80%9d-is-to-your-executives/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:32:34 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=66</guid>
		<description><![CDATA[Found this on Jeremiah Owyang&#8217;s blog-  Thought it was interesting and wanted to share. http://www.web-strategist.com/blog/2007/11/10/what-is-social-graph-executives/ document.getElementById("post-66-blankimage").onload();]]></description>
			<content:encoded><![CDATA[<p>Found this on Jeremiah Owyang&#8217;s blog-  Thought it was interesting and wanted to share.</p>
<p><a href="http://www.web-strategist.com/blog/2007/11/10/what-is-social-graph-executives/" target="_blank">http://www.web-strategist.com/blog/2007/11/10/what-is-social-graph-executives/</a></p>
<h2></h2>
<img style='display:none' id="post-66-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://proteusdesignstudio.com/blog/2009/12/15/explaining-what-the-%e2%80%9csocial-graph%e2%80%9d-is-to-your-executives/',title:'Explaining what the “Social Graph” is to your Executives',tweet:'Found this on Jeremiah Owyang&#8217;s blog-  Thought it was interesting and wanted to share. http:/',description:'Found this on Jeremiah Owyang&#8217;s blog-  Thought it was interesting and wanted to share. http:/'})"><script type='text/javascript'>document.getElementById("post-66-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://proteusdesignstudio.com/blog/2009/12/15/explaining-what-the-%e2%80%9csocial-graph%e2%80%9d-is-to-your-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Awesome Ways To Market Your Company and Create Your Branding Identity!</title>
		<link>http://proteusdesignstudio.com/blog/2008/07/29/three-awesome-ways-to-market-your-company-and-create-your-branding-identity/</link>
		<comments>http://proteusdesignstudio.com/blog/2008/07/29/three-awesome-ways-to-market-your-company-and-create-your-branding-identity/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 08:00:23 +0000</pubDate>
		<dc:creator>Chris Turnquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://proteusdesignstudio.com/blog/?p=55</guid>
		<description><![CDATA[Free Speech Give a &#8220;free&#8221; speech about a topic involving your industry. Don&#8217;t talk in terms of your product directly though; engage the audience with information that is beneficial to them and teases them with your product. If you&#8217;re a Heating and Air Conditioning company for example, give a free speech on how to save [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free Speech</strong></p>
